Monitoreo EPU
Bolivia
El Consenso de Montevideo (CM) es el acuerdo intergubernamental más importante de la región en materia de población y desarrollo, para el seguimiento al Programa de Acción de El Cairo después de 2014. Es un instrumento que incorpora elementos trascedentes para la implementación de políticas que garanticen el pleno ejercicio de los derechos humanos en temáticas tan relevantes como la salud sexual y reproductiva y otras. Es complementario a la Agenda 2030 para el Desarrollo Sostenible, e incluye más de 120 medidas sobre nueve temas identificados como prioritarios.
Relación con el Consenso de Montevideo
CM 33 | Promote, protect and guarantee sexual health and rights and reproductive rights to contribute to the full realization of individuals and social justice in a society free from all forms of discrimination and violence |
---|---|
CM 34 | Promote policies that help ensure that people exercise their sexual rights, including the right to full sexuality in safe conditions, as well as the right to make free, informed, voluntary and responsible decisions about their sexuality, with respect for their sexual orientation and gender identity, without coercion, discrimination or violence, and guarantee the right to information and the means necessary for their sexual and reproductive health |
CM 35 | Review legislation, standards and practices restricting access to sexual and reproductive health services, including the provision of comprehensive adolescent and youth-friendly services, and ensure access to comprehensive information on all available service options for all persons without discrimination of any kind, to ensure that the highest international standards of protection of human rights and fundamental freedoms are met in our region |
CM 36 | Develop policies and programs to eradicate discrimination based on sexual orientation and gender identity in the exercise of sexual rights and their manifestation |
CM 37 | Ensure universal access to quality sexual and reproductive health services, taking into account the specific needs of men and women, adolescents and young people, LGBT persons, older persons and persons with disabilities, paying particular attention to vulnerable persons and persons living in rural and remote areas and promoting citizen participation in the follow-up to commitments |
CM 38 | Promote prevention and timely detection and ensure universal access to comprehensive treatment of HIV/AIDS and sexually transmitted infections, and eliminate stigma and discrimination often faced by people living with the virus |
CM 40 | Eliminate preventable causes of maternal morbidity and mortality by including in the comprehensive package of sexual and reproductive health services measures to prevent and prevent unsafe abortion, including education in sexual and reproductive health, access to modern and effective contraceptive methods, and comprehensive counseling and care for unwanted and unaccepted pregnancy, as well as comprehensive post-abortion care, as required, based on the risk and harm reduction strategy |
CM 42 | To ensure, in cases where abortion is legal or decriminalized in national legislation, the availability of safe and quality abortion services for women who have unwanted and unaccepted pregnancies and to urge other States to consider amending laws, regulations, strategies and public policies on voluntary termination of pregnancy to safeguard the lives and health of women and adolescents, improving their quality of life and reducing the number of abortions |
CM 43 | Ensure effective access for all women to comprehensive reproductive health care, specifically humanized, qualified, institutional and quality obstetric care, and to optimal women's health services during pregnancy, childbirth and the puerperium, as well as services integrating pregnancy termination in cases provided for by law and ensuring universal access to assisted fertilization techniques |
CM 49 | Take measures to promote and strengthen the development, implementation and accountability of gender-sensitive budgets, to achieve equal access to public sector expenditure, the inclusion of gender equality principles in the various stages of planning, budgeting and meeting the specific social needs of women and men |
CM 52 | Adoptar medidas legislativas y reformas institucionales para prevenir, sancionar y erradicar el acoso político y administrativo contra las mujeres que acceden a puestos de decisión por vía electoral o por designación, tanto en el nivel nacional como local, así como en los partidos y movimientos políticos |
CM 53 | Develop and strengthen universal care policies and services that are based on the highest standards of human rights, with a gender and generational equality perspective, that promote shared provision among the State, the private sector, civil society, families and households, as well as between men and women, and that facilitate dialog and coordination among all parties involved |
CM 55 | Strengthen the participation of women in decision-making and high-level positions in companies and the training of men and women in hours compatible with their family life, and promote the leadership of women entrepreneurs |
CM 57 | Implement the policies adopted and take preventive, penal, protection and care measures that contribute to the eradication of all forms of violence, including forced sterilization, and stigmatization of women and girls in public and private spaces, including gender-based violent killings of girls and women, ensuring effective and universal access to basic services for all victims and survivors of gender-based violence and paying special attention to women in higher-risk situations, such as older women, pregnant women, women with disabilities, culturally diverse groups, sex workers, living with HIV/AIDS, lesbian, bisexual, transgender, Afro-descendant, indigenous, migrant women residing in border areas, asylum-seekers and refugees trafficking, among others |
CM 58 | To reaffirm the commitment and political will of Latin America and the Caribbean, at the highest level, to combat and eliminate all forms of discrimination and violence against women, including domestic violence, femicide/femicide, and to actively promote awareness of the implementation of the gender perspective among justice practitioners |
CM 62 | Mejorar los sistemas de estadística y los indicadores oficiales y registros administrativos, incorporando la perspectiva de género y avanzando en el reconocimiento del aporte económico y social de las mujeres en el desarrollo de las sociedades |
CM 65 | Implement, with the support of all available technologies, comprehensive and integrated, coordinated, interdisciplinary, accessible and sustainable multisectoral services, programs and responses at all levels, targeted at women, including specialized and confidential care for cases of violence, with adequate resources and bringing together actors such as the police, the justice sector, comprehensive health care, including sexual and reproductive health, medical and psychological services and counseling, as well as training and income-generating options, to promote the autonomy of women in all its dimensions |
CM 33 | CM 34 | CM 35 | CM 36 | CM 37 | CM 38 | CM 40 | CM 42 | CM 43 | CM 49 | CM 52 | CM 53 | CM 55 | CM 57 | CM 58 | CM 62 | CM 65 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceso a Servicios de Salud Sexual y Reproductiva | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Violencia Contra las Mujeres | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 | 6 | 0 | 1 |
Educación Sexual Integral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salud Materna | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Aborto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LGBTI | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 5 | 3 | 5 | 5 | 1 | 6 | 2 | 1 | 2 | 2 | 1 | 3 | 13 | 6 | 1 | 1 |
3er Ciclo
Seleccione una opción