Monitoreo EPU
Perú
El Consenso de Montevideo (CM) es el acuerdo intergubernamental más importante de la región en materia de población y desarrollo, para el seguimiento al Programa de Acción de El Cairo después de 2014. Es un instrumento que incorpora elementos trascedentes para la implementación de políticas que garanticen el pleno ejercicio de los derechos humanos en temáticas tan relevantes como la salud sexual y reproductiva y otras. Es complementario a la Agenda 2030 para el Desarrollo Sostenible, e incluye más de 120 medidas sobre nueve temas identificados como prioritarios.
Relación con el Consenso de Montevideo
CM 33 | Promote, protect and guarantee sexual health and rights and reproductive rights to contribute to the full realization of individuals and social justice in a society free from all forms of discrimination and violence |
---|---|
CM 34 | Promote policies that help ensure that people exercise their sexual rights, including the right to full sexuality in safe conditions, as well as the right to make free, informed, voluntary and responsible decisions about their sexuality, with respect for their sexual orientation and gender identity, without coercion, discrimination or violence, and guarantee the right to information and the means necessary for their sexual and reproductive health |
CM 35 | Review legislation, standards and practices restricting access to sexual and reproductive health services, including the provision of comprehensive adolescent and youth-friendly services, and ensure access to comprehensive information on all available service options for all persons without discrimination of any kind, to ensure that the highest international standards of protection of human rights and fundamental freedoms are met in our region |
CM 36 | Develop policies and programs to eradicate discrimination based on sexual orientation and gender identity in the exercise of sexual rights and their manifestation |
CM 37 | Ensure universal access to quality sexual and reproductive health services, taking into account the specific needs of men and women, adolescents and young people, LGBT persons, older persons and persons with disabilities, paying particular attention to vulnerable persons and persons living in rural and remote areas and promoting citizen participation in the follow-up to commitments |
CM 40 | Eliminate preventable causes of maternal morbidity and mortality by including in the comprehensive package of sexual and reproductive health services measures to prevent and prevent unsafe abortion, including education in sexual and reproductive health, access to modern and effective contraceptive methods, and comprehensive counseling and care for unwanted and unaccepted pregnancy, as well as comprehensive post-abortion care, as required, based on the risk and harm reduction strategy |
CM 42 | To ensure, in cases where abortion is legal or decriminalized in national legislation, the availability of safe and quality abortion services for women who have unwanted and unaccepted pregnancies and to urge other States to consider amending laws, regulations, strategies and public policies on voluntary termination of pregnancy to safeguard the lives and health of women and adolescents, improving their quality of life and reducing the number of abortions |
CM 46 | Ensure adequate financial, human and technological resources to provide universal access to sexual and reproductive health for all, including men, women, adolescents, young people, the elderly and persons with disabilities, without discrimination |
CM 50 | To fulfill the commitment to promote and ensure the application of the gender perspective and its intersection with race, ethnicity, age, social class and disability status in all public policies, especially those of an economic and cultural nature, and the coordination between the State authorities and social actors, organizations of women of African descent, indigenous and young people to ensure gender equality |
CM 54 | Promote legislation and develop and strengthen public policies on labor equality that eliminate discrimination and gender asymmetries in access to and retention in decent jobs, wages and decision-making in the workplace, and that recognize the productive value of unpaid domestic work and care |
CM 57 | Implement the policies adopted and take preventive, penal, protection and care measures that contribute to the eradication of all forms of violence, including forced sterilization, and stigmatization of women and girls in public and private spaces, including gender-based violent killings of girls and women, ensuring effective and universal access to basic services for all victims and survivors of gender-based violence and paying special attention to women in higher-risk situations, such as older women, pregnant women, women with disabilities, culturally diverse groups, sex workers, living with HIV/AIDS, lesbian, bisexual, transgender, Afro-descendant, indigenous, migrant women residing in border areas, asylum-seekers and refugees trafficking, among others |
CM 58 | To reaffirm the commitment and political will of Latin America and the Caribbean, at the highest level, to combat and eliminate all forms of discrimination and violence against women, including domestic violence, femicide/femicide, and to actively promote awareness of the implementation of the gender perspective among justice practitioners |
CM 62 | Mejorar los sistemas de estadística y los indicadores oficiales y registros administrativos, incorporando la perspectiva de género y avanzando en el reconocimiento del aporte económico y social de las mujeres en el desarrollo de las sociedades |
CM 63 | Fortalecer la capacidad de los países para elaborar y difundir estadísticas de género necesarias para la formulación de políticas públicas de igualdad de género y empoderamiento de las mujeres |
CM 65 | Implement, with the support of all available technologies, comprehensive and integrated, coordinated, interdisciplinary, accessible and sustainable multisectoral services, programs and responses at all levels, targeted at women, including specialized and confidential care for cases of violence, with adequate resources and bringing together actors such as the police, the justice sector, comprehensive health care, including sexual and reproductive health, medical and psychological services and counseling, as well as training and income-generating options, to promote the autonomy of women in all its dimensions |
CM 33 | CM 34 | CM 35 | CM 36 | CM 37 | CM 40 | CM 42 | CM 46 | CM 50 | CM 54 | CM 57 | CM 58 | CM 62 | CM 63 | CM 65 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceso a Servicios de Salud Sexual y Reproductiva | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Violencia Contra las Mujeres | 3 | 14 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 25 | 24 | 0 | 0 | 6 |
Educación Sexual Integral | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salud Materna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aborto | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LGBTI | 14 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
24 | 36 | 10 | 18 | 3 | 4 | 3 | 2 | 3 | 1 | 25 | 24 | 1 | 1 | 8 |
3er Ciclo
Seleccione una opción